monitor — Cloud Monitor
monitor · type
DescribePolicyConditionListConfigManualStatType
8 fields
| Field | Type | Description |
|---|---|---|
| P5 | string | Data aggregation method in a period of 5 seconds. |
| P10 | string | Data aggregation method in a period of 10 seconds. |
| P60 | string | Data aggregation method in a period of 1 minute. |
| P300 | string | Data aggregation method in a period of 5 minutes. |
| P600 | string | Data aggregation method in a period of 10 minutes. |
| P1800 | string | Data aggregation method in a period of 30 minutes. |
| P3600 | string | Data aggregation method in a period of 1 hour. |
| P86400 | string | Data aggregation method in a period of 1 day. |
