cwp — Cloud Workload Protection
cwp · type
RansomDefenseStrategy
15 fields
| Field | Type | Description |
|---|---|---|
| Id | integer | Policy ID |
| Uin | string | Operating UIN |
| Name | string | Policy name |
| Description | string | Policy Remarks |
| Status | integer | Enabling Status: 0 Disabled, 1 Enabled. |
| IsAll | integer | Whether it takes effect for all hosts. |
| IncludeDir | string | Includes directories, separated by semicolons (;). |
| ExcludeDir | string | Includes directories, separated by semicolons (;). |
| BackupType | integer | Backup pattern: 0 weekly, 1 daily. |
| Weekday | string | Backup days in a week (1-7): 1; 2; 3; 4. |
| Hour | string | Backup Execution Time Point (0-23): 11:00; 12:00 |
| SaveDay | integer | Storage Days, 0 for Permanent |
| CreateTime | string | Creation time |
| ModifyTime | string | Last modification time |
| MachineCount | integer | Number of Bound Machines |
