cdc — Dedicated Cluster
cdc · type
DedicatedClusterOrder
27 fields
| Field | Type | Description |
|---|---|---|
| DedicatedClusterId | string | CDC id |
| DedicatedClusterTypeId | string | CDC type id (moved to the next level, obsolete and will be deleted later) |
| SupportedStorageType | string[] | List of supported storage types (moved to the next level, obsolete and will be deleted later) |
| SupportedUplinkSpeed | string[] | Supported uplink switch transmission rate (GiB) (moved to the next level, obsolete and will be deleted later) |
| SupportedInstanceFamily | string[] | List of supported instance families (moved to the next level, obsolete and will be deleted later) |
| Weight | integer | Floor weight capacity (KG) |
| PowerDraw | number | Power requirements (KW) |
| OrderStatus | string | Order status |
| CreateTime | string | Order creation time |
| DedicatedClusterOrderId | string | Large order ID |
| Action | string | Order type, CREATE or EXTEND |
| DedicatedClusterOrderItems | DedicatedClusterOrderItem[] | List of sub-order details |
| Cpu | integer | CPU value |
| Mem | integer | MEM value |
| Gpu | integer | GPU value |
| PayStatus | integer | 0 for unpaid, 1 for paid |
| PayType | string | Payment method: lump-sum, monthly, and annually |
| TimeUnit | string | Unit of purchased period |
| TimeSpan | integer | Purchased period |
| OrderType | string | Order type |
| CheckStatus | string | Acceptance Status |
| DeliverExpectTime | string | Expected Delivery Time |
| DeliverFinishTime | string | Actual Delivery Completion Time |
| CheckExpectTime | string | Expected Acceptance Time |
| CheckFinishTime | string | Actual Acceptance Completion Time |
| OrderSLA | string | Order SLA |
| OrderPayPlan | string | Order Payment Plan |
